| Strategy | P&L Per Lot (₹) | Live Shared Code |
|---|---|---|
| 1803 | +500 | 7fe8c589-229c-495c-84d5-bcb59074c9d5 |
| 1835 | -5,038 | 41c73645-9fac-4702-85a3-40e370698ea7 |
| 1800 | -323 | share-live-trade-27768899 |
| 1825 | +1,250 | fd4f23a7-da78-4f74-83a4-80d80ace5dcf |
| 1820 | +313 | b4547c32-3af1-4606-bb97-d51049e66fd4 |
| 1845 | +562 | cd79af16-03df-43e2-aef6-d3e5625d64b2 |
| 1815 | +500 | b676f1cf-0e26-4e16-86c7-be18faec4ae3 |
| 1745 | -125 | d05532f3-859e-4629-a903-9a9ef940a854 |
| 1715 | +1,312 | 6066e2d6-3960-4514-9791-d0894102d590 |
| 1840 | +1,563 | c89b379f-165c-4c94-955b-660aab4a6bf6 |
📊 Net Total (Per Lot)
👉 ₹ +514
Despite one strategy showing a significant drawdown (1835),
the portfolio structure absorbed the impact.
This is exactly why I deploy multiple strategies.
Stay disciplined. Stay systematic. Let compounding work.
One red day
does not define the strategy.
Portfolio logic smoothens volatility.
🧠 Key Learning for Subscribers
✔ Do not judge strategy performance based on one red day.
✔ Accept drawdowns as part of systematic trading.
✔ Diversification reduces emotional pressure.
✔ Compounding works only when discipline remains intact.
Markets will test patience.
But structure protects capital.
We are not here for lottery gains.
We are here for sustainable compounding.
Stay disciplined.
Stay systematic.
Let the edge play its part.
— Madhu Babu
Retail Algo Trader | Tradetron Strategy Creator
Jai Hind 🇮🇳
For continuous live updates and structured deployments,
Join the Telegram channel:
👉 https://t.me/+m84g54AGaAlhMjhl
Discover more from Retail Algo Trader
Subscribe to get the latest posts sent to your email.